2010 India's Best Companies to Work For
‘India’s Best Companies to Work For’ - 2010 list was produced by Great Place to Work® Institute, India as a special supplement in the leading Business daily newspaper in India, The Economic Times.
| Great Place to Work® Institute India
The List Publisher's Site:
The Economic Times |
| Rank | Companies |
|---|---|
| 1 | Google India Pvt. Ltd. 1259 employees www.google.co.in Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 2 | MakeMyTrip (India) Pvt. Ltd. 674 employees www.makemytrip.com Industry: Professional Services - Travel Management Ownership: Private |
| 3 | Intel Technology India Pvt. Ltd. 2430 employees www.intel.com Industry: Information Technology - Software Ownership: Private |
| 4 | Marriott Hotels India Pvt. Ltd. 2433 employees www.marriottindia.com Industry: Hospitality - Hotel/Resort Ownership: Publicly quoted/held |
| 5 | NetApp India Pvt. Ltd. 1042 employees www.netapp.com Industry: Information Technology - Storage/Data Management Ownership: Private |
| 6 | American Express, India 5200 employees www.americanexpress.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 7 | NTPC Ltd. 24708 employees www.ntpc.co.in Industry: Manufacturing & Production - Energy Distribution Ownership: Government |
| 8 | PayPal India Pvt. Ltd. 419 employees www.paypal.com Industry: Financial Services & Insurance Ownership: Private |
| 9 | Ajuba Solutions India Pvt. Ltd. 1612 employees www.ajubanet.net Industry: Information Technology Ownership: Private |
| 10 | SAS Institute (India) Pvt. Ltd. 108 employees www.sas.com/india Industry: Information Technology - Software Ownership: Private |
| 11 | Crowne Plaza Today 399 employees www.ihg.com Industry: Hospitality Ownership: Private |
| 12 | Dow Corning India Pvt. Ltd. 241 employees www.dowcorning.com Industry: Manufacturing & Production - Chemicals Ownership: Private |
| 13 | Taj Hotels Resorts and Palaces 13009 employees www.tajhotels.com Industry: Hospitality - Hotel/Resort Ownership: Publicly quoted/held |
| 14 | Godrej Consumer Products Ltd. 1314 employees www.godrejcp.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 15 | Whirlpool Of India 1128 employees www.whirlpoolindia.com Industry: Manufacturing & Production Ownership: Private |
| 16 | InterGlobe Enterprises Ltd. 5040 employees www.interglobe.com Industry: Transportation - Airline/Commercial Aviation Ownership: Private |
| 17 | i|Nautix Technologies India Pvt. Ltd. 2263 employees www.inautix.co.in/ Industry: Information Technology - Software Ownership: Private |
| 18 | Hilti India Pvt. Ltd. 427 employees www.hilti.com Industry: Construction & Real Estate Ownership: Private |
| 19 | Titan Industries Ltd. 4329 employees www.titanworld.com Industry: Retail Ownership: Publicly quoted/held |
| 20 | Intelenet Global Services 25810 employees www.intelenetglobal.com Industry: Information Technology Ownership: Private |
| 21 | Qualcomm India Pvt. Ltd. 1073 employees www.qualcomm.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 22 | Federal Express Corporation 514 employees www.fedex.com Industry: Transportation - Package Transport Ownership: Publicly quoted/held |
| 23 | Kotak Mahindra Bank Ltd. 6461 employees www.kotakmahindrabank.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 24 | Jubilant Foodworks Ltd. 5650 employees www.dominos.co.in Industry: Hospitality - Food and Beverage Service Ownership: Private |
| 25 | Classic Stripes Ltd. 325 employees www.classicstripes.com Industry: Manufacturing & Production Ownership: Private |
| 26 | Viacom18 Media Pvt. Ltd. 363 employees www.viacom18.com Industry: Media Ownership: Private |
| 27 | Bharti Airtel Ltd. 17227 employees www.airtel.in Industry: Telecommunications Ownership: Private |
| 28 | BNY Mellon International Operations (India) Pvt. Ltd. 1816 employees www.bnymellon.com Industry: Financial Services & Insurance Ownership: Private |
| 29 | Visakhapatnam Steel Plant, Rashtriya Ispat Nigam Ltd. 17225 employees www.vizagsteel.com Industry: Manufacturing & Production - Basic metals and fabricated metal products Ownership: Government |
| 30 | Talentica Software India Pvt. Ltd. 104 employees www.talentica.com Industry: Information Technology - Software Ownership: Private |
| 31 | Indian Oil Corporation Ltd. 33954 employees www.iocl.com Industry: Manufacturing & Production - Gasoline/Retail Marketer Ownership: Government |
| 32 | Yum Restaurants India Pvt. Ltd. 1713 employees www.yum.com Industry: Hospitality - Food and Beverage Service Ownership: Private |
| 33 | Monsanto India Ltd. 785 employees www.monsanto.com Ownership: Publicly quoted/held |
| 34 | HDFC Standard Life Insurance Company Ltd. 14228 employees www.hdfcinsurance.com Industry: Financial Services & Insurance - Life Insurance Ownership: Private |
| 35 | Tata Teleservices Ltd. 8743 employees www.tataindicom.com Industry: Telecommunications Ownership: Private |
| 36 | Marico Ltd. 1266 employees www.marico.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 37 | Claris Lifesciences Ltd. 1312 employees www.clarislifesciences.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 38 | Cadbury India Ltd. 2347 employees www.cadburyindia.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 39 | Intuit Technologies Services Pvt. Ltd. 304 employees www.intuit.com Industry: Information Technology Ownership: Publicly quoted/held |
| 40 | Quintiles India 1317 employees www.quintiles.com Industry: Health Care Ownership: Private |
| 41 | Blue Dart Express Ltd. 6015 employees www.bluedart.com Industry: Transportation - Package Transport Ownership: Publicly quoted/held |
| 42 | Hardcastle Restaurants Pvt. Ltd. 891 employees www.mcdonaldsindia.com Industry: Hospitality - Food and Beverage Service Ownership: Private |
| 43 | Eureka Forbes 9084 employees www.eurekaforbes.com Industry: Advertising & Marketing - Direct Marketing Ownership: Private |
| 44 | Godrej Industries Ltd. (Chemicals SBU) 1223 employees www.godrejinds.com Industry: Manufacturing & Production - Chemicals Ownership: Publicly quoted/held |
| 45 | S.C. Johnson Products Pvt. Ltd. 578 employees www.scjohnson.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Private |
| 46 | Bajaj Capital Ltd. 873 employees www.bajajcapital.com Industry: Financial Services & Insurance Ownership: Private |
| 47 | Professional Assistance For Development Action, PRADAN 269 employees www.pradan.net Industry: Social Services and Government Agencies Ownership: Non-profit |
| 48 | Firstsource Solutions Ltd. 20065 employees www.firstsource.com Industry: Information Technology Ownership: Publicly quoted/held |
| 49 | LG Electronics India Pvt. Ltd. 3896 employees www.lgindia.com Industry: Electronics Ownership: Private |
| 50 | Pitney Bowes Software India 364 employees www.pbbusinessinsight.com Industry: Information Technology Ownership: Publicly quoted/held |
